2016 UTV World Championship Champions
Class | Name | Number |
Desert Race – Pro Turbo | Phil Blurton | 944 |
Desert Race – Unlimited Pro | Michael Isom | 2939 |
Desert Race – 1900 P | Andrei Isac | 1920 |
Desert Race – 2900 S | Robert Parsons | 2999 |
Short Course Race – Production Turbo | RJ Anderson | 3531 |
Short Course Race – Production 1000 | Ray Bulloch | 136 |
Short Course Race – Production 900 | Kaleb Myers | 4555 |
Short Course Race – Production 700 | Skyler Bulloch | 4592 |
Youth Race – Production 250 | Dallas Gonzalez | 80 |
Youth Race – Production 170 | Luke Knupp | 54 |
Bike Race – Open P | Jacob Argubright | N11 |
Bike Race – 300 P | Austin Wade | X5 |
Bike Race – Open E | Richard Gray | 322 |
Bike Race – O-40 P | Chad Thornton | C1 |
Bike Race – 300 E | Joseph Herling | 205 |
Bike Race – Open A | Colton Scudder | 365 |
Bike Race – O-40 E | Stephen Berger | 701 |
Bike Race – O-50 E | David Potts | 803 |
Bike Race – IM E | Braxton Gallian | O23 |
Bike Race – IM A | David Bozarelli | O60 |
Quad Race – Quad P | Beau Baron | Q8 |
Quad Race – Quad E | Christopher Peatross | 413 |
Quad Race – Quad A | James West | 471 |
Quad Race – Quad IM E | Eric Toohey | 615 |
Quad Race – Quad IM A | Yoni Kahana | 653 |
2016 UTV World Championship Champions
Class | Name | Number |
Desert Race – UTV P | Justin Lambert | 1918 |
Desert Race – UTV Turbo | Ryan Laidlaw | 960 |
Desert Race – UTV Unlimited | Carlo Caya | 2906 |
Desert Race – UTV S | Madeline Cox | 2970 |
Desert Race – UTV Production Turbo | Troy Messer | 7247 |
Short Course Race – Production Turbo | Mitch Guthrie Jr. | 4503 |
Short Course Race – Production 1000 | Mickey Thomas | 144 |
Short Course Race – Production 900 | James Walker | 4561 |
Short Course Race – Production 700 | Jim Berrt | 4575 |
Youth Race – Production 250 | Casey Sims | 188 |
Youth Race – Production 170 | Julien Beaumer | 299 |
UNL UTV | David Martinez | 2905 |
Bike Race – Open P | Troy Vanscourt | N47 |
Bike Race – 300 P | Damon Bush | X17 |
Bike Race – Open E | Jeremy Purvines | 311 |
Bike Race – O-40 P | Chad Thornton | C1 |
Bike Race – 300 E | Grant Morton | 210 |
Bike Race – Open A | Rj Merritt | 369 |
Bike Race – O-40 E | Stephen Berger | 716 |
Bike Race – O-30 E | Clint Chew | 501 |
Bike Race – O-50 E | Jim Dizney | 811 |
Bike Race – 300 A | Baron Gaunt | 258 |
Bike Race – IM E | Derek Ausserbauer | O39 |
Bike Race – IM A | Ryan Parszik | O96 |
Quad Race – Quad P | Jeremy Gray | Q66 |
Quad Race – Quad E | Steven W Carver | 401 |
Quad Race – Quad A | James West | 471 |
Quad Race – Quad IM E | James Denton | 603 |
Quad Race – Quad IM A | Jake Harrison | 660 |
2015 UTV World Championship Champions
Class | Name | Number |
Desert Race – 1900 P | Branden Sims | 1913 |
Desert Race – 2900 S | Craig Hein | 2951 |
Desert Race – UNL P | Steve Scott | 2902 |
Short Course Race – U100 S | Jacob Shaw | 991 |
Short Course Race – 850 S | James Walker | 4511 |
Motorcycle Race – OPEN P | Ricky Brabec | N1 |
Motorcycle Race – 250 P | Clayton Hengeveld | X10 |
Motorcycle Race – OPEN E | Nick Gabbert | 304 |
Motorcycle Race – 250 E | Tyler Harvey | 201 |
Motorcycle Race – O-40 P | Chad Thornton | C2 |
Motorcycle Race – O-30 P | Chris Brown | P1 |
Motorcycle Race – OPEN A | Jason Jacobson | 351 |
Motorcycle Race – IM E | Richard Gray | O22 |
Motorcycle Race – O-30 E | Jon Pearce | 515 |
Motorcycle Race – IM A | Ryan Romero | O77 |
Motorcycle Race – O-40 E | Stephen Berger | 716 |
Motorcycle Race – 125 E | Trevor Erickson | 101 |
Quad Race – QUAD P | Jeff Hancock | Q9 |
Quad Race – QUAD E | Dean Wheeler Jr | 450 |
Quad Race – QUAD IM E | Carlos Valencia | 606 |
Quad Race – QUAD A | Randell Rogers | 473 |
Quad Race – QUAD IM A | Vince Tomasulo | 665 |